specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homiest decorative knitted throw blanket with fringe
Blagic Knit Throw Blanket Brand Overview
Blagic is a brand that focuses on stylish and functional home textiles. Our knit blankets are designed to suit your lifestyle, offering different patterns and colors to meet your unique style and needs. We believe in providing excellent after-sales service to enhance the shopping experience for our customers. A soft blanket from Blagic also makes a great festival gift for family and friends!
Product Highlights
Featured Products
Customer Reviews: 4.6 out of 5 stars (97 reviews)
Key Features
Warm Tips: Due to lighting, slight color differences may occur. If you encounter any issues with our products, please contact us for the best possible service and quality. Blagic is dedicated to providing top-notch products and customer service for your satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polyester | ||||
color | A-orange Rust | ||||
brand | Blagic | ||||
special_feature | Skin Friendly, Warm, Soft, Breathable | ||||
style | Farmhouse | ||||
blanket_form | Throw Blanket | ||||
age_range_description | Infant,Baby,Toddler,Kid,Teen,Adult | ||||
product_dimensions | 50"L x 60"W | ||||
theme | Country, Knit | ||||
pattern | Solid | ||||
recommended_uses_for_product | Reading, Travel, Keep Warm & Home Decor | ||||
seasons | All | ||||
weave_type | Chunky Knit | ||||
product_care_instructions | Machine Wash | ||||
embellishment | Tassel | ||||
size | 50 × 60 in | ||||
fabric_type | Polyester | ||||
unit_count | 1.0 Count | ||||
number_of_items | 5 | ||||
included_components | 1 blanket (50" x 60") | ||||
fabric_warmth_description | Lightweight | ||||
sport | Camping | ||||
model_name | 001 | ||||
manufacturer | Blagic | ||||
item_weight | 1.43 pounds | ||||
country_of_origin | China | ||||
item_model_number | BL-F00087221TH | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,900 in Home & Kitchen (See Top 100 in Home & Kitchen) #97 in Bed Throws | ||||
date_first_available | August 11, 2021 |
MORE FROM recommendation